 |
MUFFLERS |
MODEL | YEAR | PIPE SIZE IN/OUT | 40 SERIES | 50 SERIES | 30 SERIES |
GTO/LEMANS | 64-74 | 2.25" | 42443 $60.49 | 42453 $73.99 | N/A |
GTO/LEMANS | 64-74 | 2.50" | 42543 $60.49 | 42553 $73.99 | 52533 $101.99 |
GTO/LEMANS | 75-77 | 2.25" | 42441 $60.49 | 42451 $73.99 | N/A |
GTO/LEMANS | 75-77 | 2.50" | 42541 $60.49 | 42551 $73.99 | 52531 $101.99 |
GRND PRX/CAT | 65-72 | 2.25" | 42443 $60.49 | 42453 $73.99 | N/A |
GRND PRX/CAT | 65-72 | 2.50" | 42543 $60.49 | 42553 $73.99 | 52533 $101.99 |
FIREBIRD | 67-81 | 2.25" | 42441 $60.49 | 42451 $73.99 | N/A |
FIREBIRD | 67-81 | 2.50" | 42541 $60.49 | 42551 $73.99 | N/A |
FIREBIRD | 82-85 | 3.0/2.5" | 42583 $60.49 | N/A | N/A |
FIREBIRD SINGLE 2.5"CAT | 86-91 | 3.2/2.5" | 42583 $60.49 | N/A | N/A |
FIREBIRD SINGLE 3.0CAT | 86-92 | 3.0/2.5" | 42583 $60.49 | N/A | N/A |
FIREBIRD | 93-95 | 3.0/2.5" | 42583 $60.49 | N/A | N/A |
FIREBIRD DUAL CAT | 86-92 | 3.0/2.5" | 42583 $60.49 | N/A | N/A |
FIREBIRD | 95-97 | 3.0/2.5" | 42583 $60.49 | N/A | N/A |
 |
EXHAUST SYSTEMS - TAILPIPES AND KITS |
MODEL | YEAR | PIPE SIZE IN/OUT | TAILPIPES | AMERICAN THUNDER | FORCE II |
GTO/LEMANS | 64-74 | 2.50" | 15802 $97.50 | 17119 $TBA | 17107 $216.65 |
GTO/LEMANS | 75-77 | 2.50" | 15802 $97.50 | N/A | N/A |
FIREBIRD | 67-81 | 2.50" | 15801 $97.50 | N/A | 17104 $354.00 |
FIREBIRD SINGLE 2.5"CAT | 86-91 | 3.0/2.5" | N/A | N/A | 17152 $244.08 |
FIREBIRD SINGLE 3.0 CAT | 86-92 | 3.0/2.5" | N/A | N/A | 17151 $237.25 |
FIREBIRD | 93-95 | 3.0/2.5" | N/A | 17143 $ TBA | 17144 $244.08 |
FIREBIRD DUAL CAT | 86-92 | 3.0/2.5" | N/A | N/A | 17150 $244.08 |
FIREBIRD | 95-97 | 3.0/2.5" | N/A | 17133 $TBA | 17134 $232.50 |
|